Abdullah Saad Mohammed Abo Moati for Bookstores Co. announces its Interim Financial results for the Period Ending on 2023-12-31 ( Nine Months )

Abdullah Saad Mohammed Abo Moati for Bookstores Co. announces its Interim Financial results for the Period Ending on 2023-12-31 ( Nine Months )

|Element List||Current Quarter||Similar quarter for previous year||%Change||Previous Quarter||% Change|

|Sales/Revenue||75.06||86.29||-13.014||89.06||-15.719|

|Gross Profit (Loss)||22.22||20.09||10.602||26.26||-15.384|

|Operational Profit (Loss)||10.21||9.13||11.829||14.1||-27.588|

|Net profit (Loss)||8.54||8.01||6.616||13.05||-34.559|

|Total Comprehensive Income||9||7.3||23.287||12.19||-26.168|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Current Period||Similar period for previous year||%Change|

|Sales/Revenue||214||251||-14.741|

|Gross Profit (Loss)||62.19||63.6||-2.216|

|Operational Profit (Loss)||27.68||29.24||-5.335|

|Net profit (Loss)||24.29||25.14||-3.381|

|Total Comprehensive Income||23.98||23.15||3.585|

|Total Share Holders Equity (After Deducting the Minority Equity)||236.8||250.85||-5.6|

|Profit (Loss) per Share||1.21||1.25|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Percentage of the capital (%)||Amount|

|Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value||-||-|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Explanation|

|The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is||Sales decreased in the current quarter compared to the same quarter last year by 13.01%, mainly due to a decrease in ink sector sales caused by the cancellation of the HP brand distribution agreement.|

|The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is|| Net profit increased in the current quarter compared to the same quarter of the previous year by 6.62%. This is due to

|

1- increase in rent income in the current quarter.

2- Gross profit increased by 10.60% in the current quarter due to a