Banque Saudi Fransi announces its Interim Financial Results for the Period Ending on 30-06-2022 ( Six Months )

Banque Saudi Fransi announces its Interim Financial Results for the Period Ending on 30-06-2022 ( Six Months )

|Element List||Current Quarter||Similar quarter for previous year||%Change||Previous Quarter||% Change|

|Total income from Special Commissions/Financing & Investments||1,767||1,459||21.11||1,492||18.43|

|Net Income from Special Commissions/Financing & Investments||1,449||1,330||8.95||1,343||7.89|

|Total Operation Profit (Loss)||1,896||1,754||8.1||1,851||2.43|

|Net Profit (Loss) before Zakat and Income Tax||928||856||8.41||975||-4.82|

|Net Profit (Loss)||837||770||8.7||875||-4.34|

|Total Comprehensive Income||298||612||-51.31||-208||-|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Current Period||Similar period for previous year||%Change|

|Total income from Special Commissions/Financing & Investments||3,259||2,866||13.71|

|Net Income from Special Commissions/Financing & Investments||2,792||2,618||6.65|

|Total Operation Profit (Loss)||3,747||3,549||5.58|

|Net Profit (Loss) before Zakat and Income Tax||1,903||1,762||8|

|Net Profit (Loss)||1,712||1,549||10.52|

|Total Comprehensive Income||89||1,180||-92.46|

|Total Share Holders Equity (after Deducting Minority Equity)||37,742||39,259||-3.86|

|Assets||231,267||211,310||9.44|

|Investments||43,505||42,060||3.44|

|Loans and Advances Portfolio (Financing & Investment)||159,625||141,807||12.56|

|Clients' deposits||157,919||140,805||12.15|

|Profit (Loss) per Share||1.33||1.21|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Explanation|

|The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is|| Net income increased mainly due to increase in Total Operating Income by 8.1%.

|

This increase in Total Operating Income was primarily due to higher Net Special Commission Income, Trading Income and Exchange Income which was partially offset by reduction in Net Fee and Commission Income as well as Gain on non-trading investments.

Total Operating Expenses also increased by 7.8% mainly due to Impairment charge for credit losses.

|The reason of the increase (decrease) in the net profit during the current quarter