Banque Saudi Fransi announces the distribution of cash dividend for The first half of 2022

Banque Saudi Fransi announces the distribution of cash dividend for The first half of 2022

|Element List||Explanation|

|Introduction||Banque Saudi Fransi announces the Board of Directors' resolution to distribute cash dividends to shareholders for the first half of 2022|

|Date of the board’s decision||2022-06-29 Corresponding to 1443-11-30|

|The Total amount distributed||SAR 900.64 Millions|

|Number of Shares Eligible for Dividends||1,200,849,452 Shares|

|Dividend per share||SAR 0.75 after deduction of Zakat|

|Percentage of Dividend to the Share Par Value (%)||7.5 %|

|Eligibility date||The entitlement of the interim dividends Shall be at the end of trading day 21 -07- 2022 Corresponding to 22-12-1443 for the shareholders registered in Depository Center (Edaa) at the end of the second trading day following the Dividend distribution date.|

|Distribution Date|| 04-08-2022

|

corresponding to

06-01-1444

|Additional Information||We would like to draw the attention of the non-resident foreign investors that the cash dividend distribution which is transferred by the resident financial broker is subject to (when transferred or credited to the bank account) withholding tax of 5%, in accordance with the provisions of article 68 of the income tax law and article 63 of its implementing regulation.|