SABIC Agri-Nutrients Company announces Board decision to distribute cash dividends to Shareholders for the first half of 2022

SABIC Agri-Nutrients Company announces Board decision to distribute cash dividends to Shareholders for the first half of 2022

|Element List||Explanation|

|Date of the board’s decision||2022-06-28 Corresponding to 1443-11-29|

|The Total amount distributed||1,904,141,616 SR|

|Number of Shares Eligible for Dividends||476,035,404 Shares|

|Dividend per share||(4) SR|

|Percentage of Dividend to the Share Par Value (%)||40 %|

|Eligibility date||The eligibility of Cash dividend For the shareholders who own the company’s shares at the end of trading day on Sunday 18-12-1443 AH corresponding to 17-07-2022 and who are registered in the company’s shareholders register with the Securities Depository Center Company (Edaa) at the end of the second trading day following the due date.|

|Distribution Date||Distribution date will be on Monday 03-01-1444H (According to the Umm Al-Qura Calendar) corresponding to 01-08-2022|

|Additional Information|| The company calls upon its Shareholders to quickly update their data and ensure that their bank account numbers are linked to their investment portfolios to ensure that their dividend are deposited in their accounts with the banks on the distribution day and that all the certificates they hold should be deposited in their portfolios through submission to the Securities Depository Center Company (Edaa): Riyadh (King Fahd Road - Towers Cooperative - Eastern Tower - Ground Floor) or contact via 920001919.

|

The company would like to draw the attention of non-resident investors, the dividend paid by the Company is subject