SABIC Agri-Nutrients Company announces the distribution of cash dividends for First half of 2023

SABIC Agri-Nutrients Company announces the distribution of cash dividends for First half of 2023

|Element List||Explanation|

|Introduction||SABIC Agri-Nutrients Company announces the board of directors resolution to distribute cash dividends to shareholders for the first half of 2023|

|Date of the board’s decision||2023-06-05 Corresponding to 1444-11-16|

|The Total amount distributed||SAR 1,428,106,212|

|Number of Shares Eligible for Dividends||476,035,404 Shares|

|Dividend per share||3 SAR|

|Percentage of Dividend to the Share Par Value (%)||30 %|

|Eligibility date||The eligibility date is on Sunday 28 Dhu Al-Hijjah 1444H (corresponding to 16 July 2023), The eligibility of Cash dividend will be to Shareholders who own the company shares on the Eligibility date and enrolled in the Company's register at Securities Depository Center Company (Edaa) by the end of the second trading day following the due date.|

|Distribution Date||Monday 13 Muharram 1445H corresponding to 31 July 2023|

|Additional Information|| The company calls upon its Shareholders to quickly update their data and ensure that their bank account numbers are linked to their investment portfolios to ensure that their dividend are deposited in their accounts with the banks on the distribution day and that all the certificates they hold should be deposited in their portfolios through submission to the Securities Depository Center Company (Edaa): Riyadh (King Fahd Road - Tawuniya Towers - Ground Floor) or contact via 920001919.

|

The company would like to draw