Saudi Printing and Packaging Co. announces its Annual Financial Results for the Period Ending on 2022-12-31

Saudi Printing and Packaging Co. announces its Annual Financial Results for the Period Ending on 2022-12-31

|Element List||Current Year||Previous Year||%Change|

|Sales/Revenue||1,000.09||783.64||27.62|

|Gross Profit (Loss)||142.39||88.98||60.02|

|Operational Profit (Loss)||19.71||-23.19||-|

|Net Profit (Loss) after Zakat and Tax||-9.22||-59.3||-84.45|

|Total Comprehensive Income||-3.8||-60.99||-93.77|

|Total Share Holders Equity (after Deducting Minority Equity)||637.94||641.75||-0.59|

|Profit (Loss) per Share||-0.15||-0.99|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Explanation|

|The reason of the increase (decrease) in the net profit during the current year compared to the last year is||The main reason for the increase in gross profit is due to the increase in sales, and the decrease in net loss during the fiscal year 2022, compared to the net loss during the fiscal year 2021, is due to the previous reasons, in addition to the increase in other revenues.|

|Statement of the type of external auditor's report||Unmodified opinion|

|Reclassification of Comparison Items||Certain figures for the comparative period have been reclassified to conform with the presentation for the current period.|

|Additional Information|| 1- Sales during the current year amounted to 1,000.09 million riyals, compared to 783.64 million riyals for the same period of the previous year, an increase of 27.62%.

|

2- Total shareholders' equity (no minority rights) during the current period amounted to 637.94 million riyals, compared to 641.75 million riyals for the same period of the previous year, a decrease of -0.59%.

3- The accumulated losses amounted to 70.40 million riyals,