Saudi Printing and Packaging Co. announces its Annual Financial results for the period ending on 2023-12-31

Saudi Printing and Packaging Co. announces its Annual Financial results for the period ending on 2023-12-31

|Element List||Current Year||Previous Year||%Change|

|Sales/Revenue||779.16||1,000.09||-22.09|

|Gross Profit (Loss)||82.44||142.39||-42.1|

|Operational Profit (Loss)||-72.31||19.71||-|

|Net profit (Loss)||-132.3||-9.22||1,334.92|

|Total Comprehensive Income||-136.5||-3.8||3,492.11|

|Total Share Holders Equity (After Deducting the Minority Equity)||501.44||637.94||-21.4|

|Profit (Loss) per Share||-2.21||-0.15|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Amount||Percentage of the capital (%)|

|Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value||-||-|

|Accumulated Losses||101.05||16.84|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Explanation|

|The reason of the increase (decrease) in the sales/ revenues during the current year compared to the last year||The main reason for the decrease in revenues during the fiscal year 2023 compared to the previous year 2022 is due to the decrease in revenues in the printing and packaging sectors due to not obtaining some of the projects planned during the year.|

|The reason of the increase (decrease) in the net profit during the current year compared to the last year is||The main reason for the decrease in total profit is due to the decrease in sales, Additionally, the increase in net loss during the fiscal year 2023 compared to the net loss in the fiscal year 2022 is due to the previous reasons, as well as the increase in banking expenses and the goodwill impairment.|

|Statement of the type of external auditor's report||Unmodified opinion|

|Comment mentioned in the external