Saudi Research and Media Group announces its Annual Financial Results for the Period Ending on 2022-12-31

Saudi Research and Media Group announces its Annual Financial Results for the Period Ending on 2022-12-31

|Element List||Current Year||Previous Year||%Change|

|Sales/Revenue||3,709.8||3,046||21.79|

|Gross Profit (Loss)||1,252.8||1,082.1||15.77|

|Operational Profit (Loss)||748.1||629.4||18.86|

|Net Profit (Loss) after Zakat and Tax||648.8||537||20.82|

|Total Comprehensive Income||581.5||539||7.88|

|Total Share Holders Equity (after Deducting Minority Equity)||2,651.6||2,066.5||28.31|

|Profit (Loss) per Share||8.11||6.71|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Explanation|

|The reason of the increase (decrease) in the net profit during the current year compared to the last year is|| The increase in net profits for the current year compared to the previous year is mainly due to the increase in the gross profit, resulting mainly from the increase in revenues by 21.8%, noting that the direct costs for the current year increased compared to the previous year mainly due to operating costs of certain projects in line with the announced strategy.

|

In addition to the increase in finance income.

|Statement of the type of external auditor's report||Unmodified opinion|

|Modification, Qualification or Emphasis of a Matter as Stated within the External Auditor Opinion||None.|

|Reclassification of Comparison Items||Certain prior period figures have been re-classified to conform with the presentation of the current period.|

|Additional Information|| The total revenue of the current year is SR 3,709.8 million, compared to SR 3,046.0 million for the previous year, an increase of 21.8%.

|

Total Comprehensive Income of the parent company for the current year is SR 581.5 million