Saudi Electricity Company announces full redemption of its International Islamic Sukuk due on 8th of April 2023 amounting to US$ 1 billion

Saudi Electricity Company announces full redemption of its International Islamic Sukuk due on 8th of April 2023 amounting to US$ 1 billion

|Element List||Explanation|

|Introduction||Saudi Electricity Company announces the redemption of the full value of the second tranche of its International Islamic Sukuk (the Sukuk) issued on April 8, 2013, amounting to US$ 1 billion and listed on the London Stock Exchange.|

|Offer Type||US dollar denominated Islamic Sukuk|

|Value of the redeemed (sukuk bonds)||US$ 1 billion|

|Percentage of Redeemed (Bonds/Sukuk) out of Total Issued (bonds/sukuk)||100 %|

|Number of redeemed (bonds/sukuk)||5,000|

|Issuance Date||2013-04-08 Corresponding to 1434-05-27|

|Trading End Date||08-04-2023|

|Sukuk Par Value at Redemption Date||200,000 US dollar|

|Total issuance value after redemption||0|

|Date of Depositing the Amounts in the (Bonds/Sukuk) Holders Accounts||2023-04-11 Corresponding to 1444-09-20|

|Name of the Entity Responsible for the Deposit and Contact Details|| Deutsche Bank AG, London Branch is the paying agent.

|

Email:

|Additional Information|| The financial impact of this transaction will appear in the financial statements of Q2 2023.

|

The Company would like to thank its investor base for their trust in the Company, its Board and executive management.

The Sukuk will be delisted from London Stock Exchange