Maharah Human Resources Co. (“Maharah”) announces the latest updates on signing the non-binding MOU between its 100% owned subsidiary Growth Avenue Investment Company (“buyer”) – and El Seif Commercial Investment Company Limited and Saudi Medicare Company Limited (“Sellers”) to acquire Sellers full equity in Care Shield Holding Company (Kingdom Hospital & the Consulting Clinics).

Maharah Human Resources Co. (“Maharah”) announces the latest updates on signing the non-binding MOU between its 100% owned subsidiary Growth Avenue Investment Company (“buyer”) – and El Seif Commercial Investment Company Limited and Saudi Medicare Company Limited (“Sellers”) to acquire Sellers full equity in Care Shield Holding Company (Kingdom Hospital & the Consulting Clinics).

|Element List||Explanation|

|Introduction||Reference is made to Maharah’s announcement published on Tadawul website on 10 Shaban 1443H corresponding to 13 March 2022G in which Maharah announced that its 100% subsidiary (Growth Avenue Investment Company) signed a non-binding MOU with (1) El Seif Commercial Investment Company Limited and (2) Saudi Medicare Company Limited to acquire their full equity of 41.36% in Care Shield Holding Company, and reference is also made to Maharah's subsequent announcement on Tadawul website on 19 Dhu’l-haja 1443H corresponding to 18 July 2022G, regarding the MOU extension until 3 Muharram 1444H corresponding to 01 August 2022G with the same terms and conditions, Maharah would like to announce that Growth Avenue Investment Company and the Sellers signed the Sale and Purchase Agreement to acquire Sellers’ full equity 41.36% in Care Shield Holding Company (Kingdom Hospital & Consulting Clinics).|

|Previous Announcement||Extension of the MOU until 3 Muharram 1444H corresponding to 01 August 2022G.|

|Date of Previous Announcement on Tadawul's Website||2022-07-18 Corresponding to 1443-12-19|

|Percentage of fulfilled achievement||85% of the acquisition project|

|Event's Expected Completion Date||NA|

|Reasons for Exceeding the Announced End Date||NA|

|The costs associated with the event, and if they have changed or not with indication of the reasons.||NA|

|Impact of the Delay on the Company's Financial Results||NA|

|Additional