Saudi Cable Co. announces its Interim Financial Results for the Period Ending on 2023-03-31 ( Three Months )

Saudi Cable Co. announces its Interim Financial Results for the Period Ending on 2023-03-31 ( Three Months )

|Element List||Current Quarter||Similar quarter for previous year||%Change||Previous Quarter||% Change|

|Sales/Revenue||11,715||35,357||-66.866||49,653||-76.406|

|Gross Profit (Loss)||-25,784||-26,737||-3.564||-57,440||-55.111|

|Operational Profit (Loss)||-4,409||-42,071||-89.52||-164,089||-97.313|

|Net profit (Loss)||40,282||-37,620||-||-545,364||-|

|Total Comprehensive Income||39,386||-18,531||-||-550,825||-|

|All figures are in (Thousands) Saudi Arabia, Riyals|

|Element List||Current Period||Similar period for previous year||%Change|

|Total Share Holders Equity (After Deducting the Minority Equity)||-456,485||65,732||-|

|Profit (Loss) per Share||6.13||-1.17|

|All figures are in (Thousands) Saudi Arabia, Riyals|

|Element List||Percentage of the capital (%)||Amount|

|Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value||-||-|

|Accumulated Losses||-753||502,426|

|All figures are in (Thousands) Saudi Arabia, Riyals|

|Element List||Explanation|

|The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is||The revenue declined for Q1 because of the suspension of the operations and the company undergoing the FRP proceedings|

|The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is||The profit of the company increased due to the reversal of provision in Zakat and because of better than expected results from an associate|

|The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is||The revenue declined due to decrease in sales proceeds and also due to the expiry of some contracts|

|The reason of the increase (decrease)