Saudi Cable Co. announces its Interim Financial results for the Period Ending on 2023-06-30 ( Six Months )

Saudi Cable Co. announces its Interim Financial results for the Period Ending on 2023-06-30 ( Six Months )

|Element List||Current Quarter||Similar quarter for previous year||%Change||Previous Quarter||% Change|

|Sales/Revenue||3,873||25,026||-84.524||11,715||-66.939|

|Gross Profit (Loss)||-19,634||-18,308||7.242||-25,784||-23.852|

|Operational Profit (Loss)||-36,166||-36,057||0.302||-4,409||720.276|

|Net profit (Loss)||-5,695||-44,797||-87.287||40,282||-|

|Total Comprehensive Income||-17,720||-84,159||-78.944||39,386||-|

|All figures are in (Thousands) Saudi Arabia, Riyals|

|Element List||Current Period||Similar period for previous year||%Change|

|Sales/Revenue||15,588||60,383||-74.184|

|Gross Profit (Loss)||-45,418||-45,045||0.828|

|Operational Profit (Loss)||-40,559||-78,128||-48.086|

|Net profit (Loss)||34,603||-82,417||-|

|Total Comprehensive Income||21,682||-102,690||-|

|Total Share Holders Equity (After Deducting the Minority Equity)||-474,323||-18,119||2,517.821|

|Profit (Loss) per Share||0.87||-2.82|

|All figures are in (Thousands) Saudi Arabia, Riyals|

|Element List||Percentage of the capital (%)||Amount|

|Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value||-||-|

|Accumulated Losses||762||508,329|

|All figures are in (Thousands) Saudi Arabia, Riyals|

|Element List||Explanation|

|The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is||The company was going through the FRP process and that led to a stopage in production and decline in revenue|

|The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is||The net profit for the period increased due to a reduction in fixed cost and expenses and healthy profits reported by associate|

|The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is||The revenue declined as some of the subdiaries had their service contracts expired|

|The reason of the