Saudi Awwal Bank announces its Interim Financial Results for the Period Ending on 2024-03-31 ( Three Months )

Saudi Awwal Bank announces its Interim Financial Results for the Period Ending on 2024-03-31 ( Three Months )

|Element List||Current Quarter||Similar quarter for previous year||%Change||Previous Quarter||% Change|

|Total Income From Special Commission of Financing||3,733||2,799||33.369||3,628||2.894|

|Total Income From Special Commission of Investment||1,133||1,002||13.073||1,112||1.888|

|Net Income From Special Commission of Financing||2,385||2,172||9.806||2,364||0.888|

|Net Income From Special Commission of Investment||324||362||-10.497||338||-4.142|

|Total Operations Profit (Loss)||3,447||3,218||7.116||3,179||8.43|

|Net Profit (Loss) before Zakat and Income Tax||2,351||2,012||16.848||2,114||11.21|

|Net Profit/(Loss)||2,043||1,765||15.75||1,858||9.956|

|Total Comprehensive Income||1,188||2,341||-49.252||2,388||-50.251|

|Total Operating Expenses Before Provisions for Credit and Other Losses||1,051||1,006||4.473||1,066||-1.407|

|Total Provision of Expected Credit Losses And Other Losses (Reversing Entry), Net||81||229||-64.628||51||58.823|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Current Period||Similar period for previous year||%Change|

|Assets||369,612||328,885||12.383|

|Investments||91,957||90,979||1.074|

|Loans And Advances Portfolio (Financing And Investment)||228,539||191,001||19.653|

|Clients' deposits||251,760||225,983||11.406|

|Total Shareholder’s Equity (After Deducting The Minority’s Rights)||63,020||57,034||10.495|

|Profit (Loss) per Share||0.96||0.86|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Amount||Percentage of the capital (%)|

|Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value||-||-|

|All figures are in (Millions) Saudi Arabia, Riyals|

|Element List||Explanation|

|The reason of the increase (decrease) in special commission income during the current quarter compared to the same quarter of the last year is||The gross special commission income was higher by 28%, primarily driven by interest rate hikes and volume growth contributed mainly from loans, as a result the net special commission income increased by 7%.|

|The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of